or make 4 interest-free payments of
$20.24 AUD
fortnightly with
More info
Puddles, rivers, beaches, showers - these little shoes will suit the adventurous who sometimes need to get wet.
This style runs 1 - 2 sizes smaller than usual - please check the size guide for the best fit
Product Features
Easy On Easy Off
Water draining sole *patent pending
Removable footbed
Wiggle room
Flexible
Lightweight
Top cap protection
Vegan
Shipping and Returns
Free Standard Shipping over $150
Size Guide
KURKSIDE | |||
Kids | |||
AU / US | EURO | UK | MEASUREMENTS (CM) |
5 | 21 | 4 | 13.3 |
5.5 | 21.5 | 4.5 | 13.5 |
6 | 22 | 5 | 14 |
6.5 | 22.5 | 5.5 | 14.3 |
7 | 23 | 6 | 14.5 |
7.5 | 23.5 | 6.5 | 14.8 |
8 | 24 | 7 | 15 |
8.5 | 24.5 | 7.5 | 15.3 |
9 | 25 | 8 | 15.5 |
9.5 | 26 | 8.5 | 16 |
10 | 27 | 9 | 16.5 |
10.5 | 27.5 | 9.5 | 16.8 |
11 | 28 | 10 | 17 |
11.5 | 28.5 | 10.5 | 17.3 |
12 | 29 | 11 | 17.5 |
12.5 | 30 | 11.5 | 18 |
13 | 31 | 12 | 18.5 |
13.5 | 31.5 | 12.5 | 18.8 |
1 | 32 | 13 | 19 |
1.5 | 32.5 | 13.5 | 19.5 |
2 | 33 | 1 | 20 |
2.5 | 34 | 1.5 | 20.5 |
3 | 34.5 | 2 | 21 |
3.5 | 35 | 2.5 | 21.5 |
4 | 35.5 | 3 | 22 |
NDIS
Here at EveryHuman, we provide clothing and footwear with subtle modifications that makes the dressing process easier for you every day of the year. If your NDIS plan includes funding for these items then we would love to supply your assistive technology needs.
For more information, please view our NDIS page here.
Your shopping bag is empty.